- Home
- Departments
- Municipal Services
- Water Division
- Water Testing and Data
- Water Plant Pumpage Data
Water Plant Pumpage Data
2020 Total Pumpage
Month | Total Well #1 Pumpage | Total Well #1 Hours | Total Well #3 Pumpage | Total Well #3 Hours | Total Well #4 Pumpage | Total Well #4 Hours | Total Well Pumpage | Total Plant Eff. Pumpage |
---|---|---|---|---|---|---|---|---|
January | 0.068 MG | 1.50 | 47.734 MG | 654.09 | 6.715 MG | 108.99 | 54.450 MG | 51.300 MG |
February | 0.078 MG | 1.75 | 49.282 MG | 685.74 | 0.000 MG | 000.00 | 49.282 MG | 46.574 MG |
March | 0.047 MG | 1.00 | 46.481 MG | 648.01 | 0.000 MG | 000.00 | 46.481 MG | 43.827 MG |
April | 0.047 MG | 1.16 | 45.157 MG | 537.73 | 0.000 MG | 000.00 | 45.157 MG | 42.569 MG |
May | 0.189 MG | 4.33 | 23.189 MG | 324.83 | 26.266 MG | 353.93 | 49.455 MG | 46.561 MG |
June | 0.093 MG | 2.33 | 20.614 MG | 298.17 | 40.295 MG | 580.84 | 60.909 MG | 56.408 MG |
July | 0.099 MG | 2.25 | 24.382 MG | 352.72 | 42.365 MG | 629.15 | 66.747 MG | 61.398 MG |
August | 8.151 MG | 209.17 | 39.056 MG | 559.14 | 27.921 MG | 423.25 | 66.977 MG | 69.565 MG |
September | 0.274 MG | 1.00 | 17.773 MG | 259.37 | 37.325 MG | 556.35 | 55.098 MG | 50.162 MG |
October | 0.131 MG | 1.00 | 13.914 MG | 204.24 | 35.123 MG | 507.09 | 49.037 MG | 44.699 MG |
November | 0.000 MG | - | 18.489 MG | 249.67 | 25.245 MG | 368.25 | 54.111 MG | 40.075 MG |
December | 0.000 MG | - | 28.403 MG | 409.68 | 18.017 MG | 262.57 | 46.420 MG | 42.899 MG |
2021 Total Pumpage
Month | Total Well #1 Pumpage | Total Well #1 Hours | Total Well #3 Pumpage | Total Well #3 Hours | Total Well #4 Pumpage | Total Well #4 Hours | Total Well Pumpage | Total Plant Eff. Pumpage |
---|---|---|---|---|---|---|---|---|
January | 0.109 MG | 2.75 | 23.163 MG | 330.99 | 25.257 MG | 376.32 | 48.420 MG | 44.774 MG |
February | 0.000 MG | 0.00 | 21.827 MG | 322.45 | 23.362 MG | 322.84 | 45.189 MG | 41.492 MG |
March | 0.070 MG | 1.08 | 33.818 MG | 468.01 | 14.012 MG | 203.58 | 47.830 MG | 44.705 MG |
April | 0.043 MG | 1.17 | 27.079 MG | 390.83 | 25.572 MG | 373.35 | 52.651 MG | 49.583 MG |
May | 0.040 MG | 1.00 | 25.250 MG | 368.83 | 37.624 MG | 552.33 | 62.874 MG | 58.011 MG |
June | 0.025 MG | 0.58 | 32.820 MG | 475.91 | 38.558 MG | 555.76 | 71.378 MG | 66.563 MG |
July | 0.000 MG | 0.00 | 26.942 MG | 398.50 | 40.483 MG | 603.71 | 67.407 MG | 62.691 MG |
August | 0.000 MG | 0.00 | 28.186 MG | 421.57 | 42.975 MG | 639.42 | 71.160 MG | 64.753 MG |
September | 0.063 MG | 1.75 | 25.730 MG | 383.16 | 42.233 MG | 635.85 | 67.963 MG | 63.589 MG |
October | 0.059 MG | 0.50 | 17.734 MG | 265.92 | 40.941 MG | 607.49 | 58.675 MG | 53.360 MG |
November | 0.032 MG | 0.83 | 11.088 MG | 163.92 | 43.405 MG | 639.93 | 54.493 MG | 49.463 MG |
December |
* Note: While running Well #1 to collect one monthly coliform sample, all raw water is sent to waste. Well #1 raw water has not been introduced to distribution since April 17- June 3, 2017.
2020 Pumping Averages
Month | Well #3 AVG Pumpage (MGD) | Well #3 Daily AVG Time (Hours) | Well #4 AVG Pumpage (MGD) | Well #4 Daily AVG Time (Hours) | Total Well AVG Pumpage (MGD) | Plant Eff. AVG Pumpage (MGD) |
---|---|---|---|---|---|---|
January | 1.540 | 21.10 | 0.217 | 8.83 | 1.756 | 1.655 |
February | 1.699 | 23.65 | 0.000 | 0.00 | 1.699 | 1.606 |
March | 1.499 | 20.90 | 0.000 | 0.00 | 1.499 | 1.414 |
April | 1.806 | 21.50 | 0.000 | 0.00 | 1.505 | 1.419 |
May | 0.859 | 12.03 | 1.142 | 16.09 | 1.649 | 1.502 |
June | 0.687 | 10.28 | 1.343 | 19.36 | 2.030 | 1.88 |
July | 0.787 | 11.38 | 1.367 | 20.30 | 2.153 | 1.981 |
August | 1.260 | 18.04 | 0.901 | 13.65 | 2.161 | 2.244 |
September | 0.592 | 8.65 | 1.244 | 18.55 | 1.837 | 1.672 |
October | 0.449 | 6.59 | 1.133 | 16.36 | 1.582 | 1.442 |
November | 0.616 | 8.61 | 0.842 | 12.70 | 1.804 | 1.336 |
December | 0.916 | 13.22 | 0.581 | 8.50 | 1.497 | 1.384 |
2021 Pumping Averages
Month | Well #3 AVG Pumpage (MGD) | Well #3 Daily AVG Time (Hours) | Well #4 AVG Pumpage (MGD) | Well #4 Daily AVG Time (Hours) | Total Well AVG Pumpage (MGD) | Plant Eff. AVG Pumpage (MGD) |
---|---|---|---|---|---|---|
January | 0.747 | 10.68 | 0.815 | 12.54 | 1.562 | 1.444 |
February | 0.780 | 11.94 | 0.834 | 11.96 | 1.614 | 1.482 |
March | 1.091 | 15.60 | 0.452 | 6.57 | 1.543 | 1.442 |
April | 0.874 | 13.03 | 0.825 | 12.45 | 1.698 | 1.599 |
May | 0.815 | 11.90 | 1.214 | 17.82 | 2.028 | 1.871 |
June | 1.509 | 15.86 | 1.244 | 18.53 | 2.303 | 2.147 |
July | 0.869 | 12.85 | 1.306 | 19.47 | 2.174 | 2.022 |
August | 0.909 | 13.60 | 1.386 | 20.63 | 2.295 | 2.158 |
September | 0.830 | 12.77 | 1.362 | 21.19 | 2.192 | 2.051 |
October | 0.572 | 8.55 | 1.321 | 19.60 | 1.893 | 1.721 |
November | 0.358 | 5.46 | 1.400 | 21.33 | 1.758 | 1.596 |
December |