- Home
- Departments
- Municipal Services
- Water Division
- Water Testing and Data
- Water Plant Sampling Data
Water Plant Sampling Data
2018
Total Hardness (mg/L) | Ca Hardness (mg/L) | Alkalinity (mg/L) | pH | Langlier Index | Temp (Celsius) | Free Chlorine (mg/L) | Total Chlorine (mg/L) | Fluoride (mg/L) | Iron (mg/L) | TDS (mg/L) | Turbidity (NTU) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 115 | 82 | 147 | 7.64 | -0.28 | 17 | 0.97 | 1.17 | 0.078* | 0.04 | 333 | 0.156 |
Feb | 117 | 80 | 150 | 7.80 | -0.05 | 17 | 0.96 | 1.16 | 0.092* | 0.04 | 335 | 0.120 |
Mar | 112 | 81 | 148 | 7.62 | -0.31 | 17 | 1.01 | 1.18 | 0.405* | 0.04 | 335 | 0.108 |
April | 125 | 91 | 162 | 7.72 | -0.13 | 17 | 1.01 | 1.24 | 0.865 | 0.05 | 368 | 0.127 |
May | 118 | 87 | 155 | 7.73 | -0.14 | 17 | 0.97 | 1.13 | 0.785 | 0.05 | 350 | 0.144 |
June | 120 | 89 | 154 | 7.71 | -0.17 | 17 | 0.88 | 1.19 | 0.734 | 0.06 | 351 | 0.164 |
July | 110 | 82 | 148 | 7.76 | -0.16 | 17 | 0.93 | 1.10 | 0.711 | 0.06 | 330 | 0.093 |
Aug | 109 | 82 | 148 | 7.96 | 0.04 | 17 | 1.14 | 1.29 | 0.745 | 0.06 | 332 | 0.118 |
Sept | 112 | 84 | 151 | 8.01 | 0.10 | 17 | 1.05 | 1.18 | 0.812 | 0.06 | 348 | 0.153 |
Oct | 104 | 80 | 137 | 8.02 | 0.06 | 17 | 1.09 | 1.23 | 0.754 | 0.04 | 317 | 0.105 |
Nov | 116 | 86 | 157 | 8.05 | 0.18 | 17 | 1.03 | 1.17 | 0.922 | 0.07 | 363 | 0.135 |
Dec | 113 | 83 | 154 | 7.87 | 0.18 | 17 | 0.94 | 1.08 | 0.912 | 0.06 | 351 | 0.130 |
*Note: The water treatment plant's fluoride probe was not working correctly and these figures are not indicative of the fluoride content of the finished water during the indicated period.
2019
Total Hardness (mg/L) | Ca Hardness (mg/L) | Alkalinity (mg/L) | pH | Langlier Index | Temp (Celsius) | Free Chlorine (mg/L) | Total Chlorine (mg/L) | Fluoride (mg/L) | Iron (mg/L) | TDS (mg/L) | Turbidity (NTU) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 110 | 82 | 150 | 7.93 | 0.22 | 17 | 1.05 | 1.18 | 0.867 | 0.05 | 347 | 0.120 |
Feb | 118 | 87 | 159 | 8.11 | 0.25 | 17 | 1.05 | 1.20 | 0.869 | 0.06 | 365 | 0.132 |
Mar | 120 | 87 | 159 | 8.22 | 0.35 | 17 | 1.01 | 1.17 | 0.866 | 0.06 | 367 | 0.120 |
Apr | 119 | 87 | 154 | 8.06 | 0.29 | 17 | 0.94 | 1.12 | 0.853 | 0.06 | 361 | 0.152 |
May | 117 | 86 | 155 | 7.98 | 0.11 | 17 | 0.98 | 1.12 | 0.815 | 0.05 | 363 | 0.101 |
June | 108 | 82 | 140 | 7.98 | 0.03 | 17 | 1.03 | 1.16 | 0.663 | 0.04 | 315 | 0.091 |
July | 100 | 74 | 130 | 8.05 | 0.02 | 17 | 0.97 | 1.10 | 0.551 | 0.06 | 286 | 0.102 |
Aug | 291 | 246 | 185 | 7.87 | 0.10 | 17 | 0.69 | 0.96 | 0.537 | 0.49 | 614 | 0.545 |
Sept | 167 | 140 | 162 | 7.76 | 0.11 | 17 | 0.91 | 1.16 | 0.680 | 0.15 | 409 | 0.279 |
Oct | 117 | 86 | 141 | 8.11 | 0.19 | 17 | 1.01 | 1.12 | 0.609 | 0.05 | 321 | 0.092 |
Nov | 111 | 84 | 137 | 8.07 | 0.13 | 17 | 1.11 | 1.21 | 0.599 | 0.03 | 304 | 0.078 |
Dec | 109 | 80 | 128 | 7.84 | 0.13 | 17 | 1.07 | 1.15 | 0.595 | 0.03 | 298 | 0.084 |
2020
Total Hardness (mg/L) | Ca Hardness (mg/L) | Alkalinity (mg/L) | pH | Langlier Index | Temp (Celsius) | Free Chlorine (mg/L) | Total Chlorine (mg/L) | Fluoride (mg/L) | Iron (mg/L) | TDS (mg/L) | Turbidity (NTU) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 128 | 92 | 138 | 7.97 | 0.08 | 17 | 0.94 | 1.08 | 0.63 | 0.07 | 318 | 0.135 |
Feb | 119 | 84 | 122 | 7.98 | -0.02 | 17 | 0.98 | 1.11 | 0.52 | 0.04 | 276 | 0.125 |
Mar | 117 | 83 | 125 | 8.08 | 0.09 | 17 | 0.97 | 1.09 | 0.53 | 0.03 | 278 | 0.104 |
Apr | 110 | 78 | 118 | 8.02 | 0.02 | 17 | 0.93 | 1.08 | 0.47 | 0.03 | 272 | 0.087 |
May | 113 | 84 | 164 | 7.95 | 0.18 | 17 | 0.85 | 1.03 | 0.98 | 0.13 | 423 | 0.297 |
June | 118 | 84 | 150 | 7.59 | -0.32 | 17 | 0.80 | 0.95 | 0.84 | 0.12 | 394 | 0.191 |
July | 122 | 82 | 157 | 7.86 | -0.03 | 18 | 0.89 | 1.02 | 0.70 | 0.11 | 351 | 0.159 |
Aug | 201 | 134 | 179 | 7.70 | -0.01 | 17 | 0.98 | 1.14 | 0.65 | 0.26 | 465 | 0.328 |
Sept | 127 | 87 | 164 | 8.08 | 0.24 | 17 | 0.99 | 1.09 | 0.74 | 0.12 | 369 | 0.173 |
Oct | 123 | 85 | 164 | 8.06 | 0.20 | 17 | 1.02 | 1.12 | 0.76 | 0.12 | 369 | 0.160 |
Nov | 123 | 86 | 161 | 8.11 | 0.25 | 17 | 1.05 | 1.13 | 0.73 | 0.11 | 363 | 0.143 |
Dec | 111 | 78 | 141 | 7.95 | -0.01 | 17 | 1.04 | 1.13 | 0.66 | 0.07 | 322 | 0.114 |
Descriptions:
Total Hardness- the measurement of mineral content in water that is irreversible by boiling. Total hardness is determined by the multivalent cations' (Ca2+ and Mg2+) concentrations present in water.
Calcium Hardness- the measurement of calcium carbonate in mg/L.
Alkalinity- the measurement of our finished water's ability to neutralize acids and is the sum of hydroxide, carbonates, and bicarbonates. In Western Springs, our raw water comes from a limestone aquifer making our finished water more alkaline than most surface waters.
pH- the measurement of how acidic or basic the water is. Western Springs balances the acidity of the RO water by blending with raw water and treating with sodium hydroxide (NaOH) and a corrosion inhibitor prior to distribution.
Langlier Index- an approximate indicator of a solution's ability to dissolve or deposit calcium carbonate.
Free Chlorine- the chlorine that is still available in solution for disinfection.
Total Chlorine- Total chlorine is the sum of free chlorine and combined chlorine. Combined chlorine is the amount of chlorine used during the disinfection process and free chlorine is the amount of chlorine still available in solution for disinfection purposes, if needed. Total chlorine should always be greater than free chlorine.
Fluoride- An inorganic, anion of fluorine, its addition to water can be controversial; however, in Western Springs the fluoride is naturally occurring.
Iron- Naturally occurring in the aquifers that Western Springs pumps water from and is initially filtered out in pre-treatment.
TDS- stands for total dissolved solids and is a measurement of the amount of charged ions, including salts, minerals, and metals, that remain in solution.
Turbidity- the measurement of cloudiness or haziness in the water.
US EPA and IEPA Recommendations:
Fluoride: Current recommendation 0.7 mg/L (CDC, ADA, HHS, WHO)
Iron: Secondary IEPA limit is 0.3 mg/L, Primary IEPA limit is 1.0 mg/L
Hardness: 0-60/soft water, 61-120/moderately hard water, 121-180/hard water, >180/very hard water
TDS: Secondary IEPA limit is 500 mg/L
pH: Secondary IEPA limit is 6.5-8.5 su
Chlorine: 4.0 mg/L (as Cl2)